
| SNOW PLOW CYLINDER | |||||||
| Model | Bore | Stroke | Pin Hole | Retracted | Weight(lbs) | Port | |
| FISHER Replacement | |||||||
| #A318 | KPF151010 | 1 1/2" | 10" | 1.000" | 18.750" | 15 | 1/4" NPT |
| #A3660 | KPF151012 | 1 1/2" | 12" | 1.000" | 20.750" | 16 | |
| MEYER Replacement | |||||||
| #05985 | KPM150606 | 1 1/2" | 6.375" | 0.625" | 12.000" | 10 | 1/4" NPT |
| #05810 | KPM151006 | 1 1/2" | 10.375" | 0.625" | 16.063" | 14 | |
| #05437 | KPM151206 | 1 1/2" | 12" | 0.625" | 18.000" | 15 | |
| KPM200607 | 2" | 6" | 0.750" | 13.188" | 17 | ||
| #05752 | KPM201206 | 2" | 12" | 0.625" | 18.000" | 24 | |
| WESTERN Replacement | |||||||
| #25200 | KPW150607 | 1 1/2" | 6.063" | 0.750" | 12.937" | 11 | 1/4" NPT |
| KPW150807 | 1 1/2" | 8" | 0.750" | 15.250" | 12 | ||
| #56102 | KPW151007 | 1 1/2" | 10" | 0.750" | 17.250" | 14 | |
| #25209 | KPW151010 | 1 1/2" | 10" | 1.000" | 17.000" | 14 | |
| KPW201010 | 2" | 10" | 1.000" | 17.250" | 22 | ||
| #25878 | KPW201610 | 2" | 16.375" | 1.000" | 23.625" | 31 | |
| MONARCH Replacement | |||||||
| KPMN151010 | 1 1/2" | 10" | 1.000" | 17.000" | 14 | 1/4" NPT | |
| KPMN151210 | 1 1/2" | 12" | 1.000" | 19.000" | 15 | ||
| ARTIC Replacement | |||||||
| KPA151007 | 1 1/2" | 10" | 0.750" | 17.000" | 14 | 1/4" NPT | |
| KPA151207 | 1 1/2" | 12" | 0.750" | 19.000" | 16 | ||
Category: SNOW PLOW CYLINDER